Table 1. Prevalence of rubella antibody titer using the hemagglutination inhibition test in pregnant women with and without vaccination as preconception care (at prepregnancy).

From: Current Prevalence of Rubella Antibodies in Pregnant Women at a Japanese Perinatal Center

Pregnant women with vaccination as preconception care
No Yes Total
Total
Rubella antibody titer*
248 20 268
<1:8 13 (5.2) 2 (10) 15 (5.6)
1:8 32 (12.9) 1 (5) 33 (12.3)
1:16 47 (19.0) 3 (15) 50 (18.7)
(<1:32) 92 (37.1) 6 (30) 98 (36.6)
1:32 65 (26.2) 6 (30) 71 (26.5)
1:64 38 (15.3) 5 (25) 43 (16.0)
1:128 31 (12.5) 2 (10) 33 (12.3)
1:256 14 (5.6) 1 (5) 15 (5.6)
>1:256 8 (3.2) 0 (0) 8 (3.0)
(≥1:32) 156 (62.9) 14 (70) 170 (63.4)
PAGE TOP