Table 1. Demographic Characteristics of Patients Who Visited a Clinic Located at the Town of Mabi Memorial Hospital, Japan (Affected Area of the Western Japan’s Heavy Rain) from July 18 to August 15, 2018 (n = 1,301).

From: Disease and Injury Trends following Heavy Rains in Western Japan in 2018

  n %
Sex
Men 592 45.5
Women 709 54.5
Age (years)
<5 11 0.9
5-19 50 3.9
20-39 69 5.3
40-59 178 13.7
60-79 716 55.0
≥80 277 21.3
Prescription drug use 1,224 94.1
Intravenous fluid administration 5 0.4
Referral to hospitals 26 2.0
Table 2. Distribution of Diseases and Injuries among Patients, in Total and Separated by Age Category (n = 1,301).

From: Disease and Injury Trends following Heavy Rains in Western Japan in 2018

                            Total <20 years 20-59 years ≥60 years
(n = 1301) (n = 61) (n = 247) (n = 993)
n % n % n % n %
Certain infectious and parasitic diseases
 Intestinal infectious diseases 13 1.0 3 4.9 6 2.4 4 0.4
 Viral infections characterized by skin and mucous membrane lesions 6 0.5 1 1.6 1 0.4 4 0.4
 Mycoses 1 0.1 0 0.0 0 0.0 1 0.1
 Other infectious diseases 3 0.2 0 0.0 3 1.2 0 0.0
Neoplasms
 Malignant neoplasms 4 0.3 0 0.0 1 0.4 3 0.3
Diseases of the blood and blood-forming organs
 Anemia 4 0.3 0 0.0 2 0.8 2 0.2
Endocrine, nutritional, and metabolic diseases
 Disorders of thyroid gland 18 1.4 0 0.0 2 0.8 16 1.6
 Diabetes mellitus 101 7.8 0 0.0 14 5.7 87 8.8
 Disorders of lipoprotein metabolism and other lipidemias 53 4.1 0 0.0 8 3.2 45 4.5
 Endocrine, nutritional, and metabolic diseases 12 0.9 0 0.0 3 1.2 9 0.9
Mental and behavioral disorders
 Mood affective disorders 3 0.2 0 0.0 3 1.2 0 0.9
 Neurotic, stress-related, and somatoform disorders 8 0.6 0 0.0 1 0.4 7 0.7
 Other mental and behavioral disorders 6 0.5 0 0.0 0 0.0 6 0.6
Diseases of the nervous system, including insomnia 34 2.6 0 0.0 10 4.1 24 2.4
Diseases of the eye and adnexa
 Cataract 4 0.3 0 0.0 0 0.0 4 0.4
 Other diseases of the eye and adnexa 62 4.8 6 9.8 11 4.5 45 4.5
Diseases of the ear and mastoid process
 Diseases of middle ear and mastoid 2 0.2 2 3.3 0 0.0 0 0.0
 Diseases of inner ear 3 0.2 0 0.0 0 0.0 3 0.3
Diseases of the circulatory system
 Hypertensive diseases 390 30.0 0 0.0 41 16.6 349 35.2
 Ischemic heart diseases 21 1.6 0 0.0 1 0.4 20 2.0
 Other heart diseases 15 1.2 0 0.0 4 1.6 11 1.1
 Cerebral infarction 12 0.9 0 0.0 1 0.4 11 1.1
 Other cerebrovascular diseases 1 0.1 0 0.0 0 0.0 1 0.1
 Other diseases of the circulatory system 5 0.4 0 0.0 1 0.4 4 0.4
Diseases of the respiratory system
 Acute upper respiratory infections 70 5.4 14 23.0 27 10.9 29 2.9
 Pneumonia 3 0.2 2 3.3 1 0.4 0 0.0
 Bronchitis and chronic obstructive pulmonary disease 15 1.2 2 3.3 1 0.4 12 1.2
 Asthma 17 1.3 4 6.6 7 2.8 6 0.6
 Other diseases of the respiratory system 14 1.1 2 3.3 7 2.8 5 0.5
Disease of the digestive system
 Other disorders of teeth and supporting structures 25 1.9 3 4.9 3 1.2 19 1.9
 Gastric and duodenal ulcer 6 0.5 0 0.0 1 0.4 5 0.5
 Gastritis and duodenitis 18 1.4 0 0.0 3 1.2 15 1.5
 Disease of liver 1 0.1 0 0.0 1 0.4 0 0.0
 Other diseases of the digestive system, including constipation 35 3.7 1 1.6 6 2.4 28 2.8
Diseases of the skin and subcutaneous tissue 70 5.4 11 18.0 13 5.3 46 4.6
Diseases of the musculoskeletal system and
connective tissue, including stiff shoulder and low back pain
 Inflammatory polyarthropathies 11 0.9 0 0.0 4 1.6 7 0.7
 Spondylopathies 45 3.5 0 0.0 7 2.8 38 3.8
 Disorders of bone density and structure 12 0.9 0 0.0 0 0.0 12 1.2
 Other disorders of the musculoskeletal system and connective tissue 32 2.5 1 1.6 5 2.0 26 2.6
Diseases of the genitourinary system
 Other disorders of the genitourinary system 17 1.3 0 0.0 1 0.4 16 1.6
Symptoms, signs, and abnormal clinical and laboratory findings, not elsewhere classified 25 1.9 4 6.6 6 2.4 15 1.5
Injury, poisoning, and certain other consequences of external causes 0 0.0 0 0.0 0 0.0 0 0.0
 Fracture 1 0.1 0 0.0 0 0.0 1 0.1
 Other factors influencing health status and contract with health services 103 7.9 5 8.2 41 16.6 57 5.7
Table 3. Number of Visits and Days of Visits after Reopening the Clinic on July 18, as Separated by Age Category (n = 1301).

From: Disease and Injury Trends following Heavy Rains in Western Japan in 2018

Total <5 5-19 20-39 40-59 60-79 ≥80
(n = 1,301) (n = 11) (n = 50) (n = 69) (n = 178) (n = 716) (n = 277)
n % n % n % n % n % n % n %
Number of visits
 One 1115 85.7 11 100.0 45 94.2 65 94.2 154 86.5 617 86.2 223 80.5
 Two 149 11.5 0 0.0 5 4.4 3 4.4 19 10.7 85 11.9 37 13.4
 Three 25 1.9 0 0.0 0 1.5 1 1.5 4 2.3 11 1.5 9 3.3
 Four 8 0.6 0 0.0 0 0.0 0 0.0 1 0.6 3 0.4 4 1.4
 ≥Five 4 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 4 1.4
Days of visits after the reopen the clinic
 Day 1-7 330 25.4 3 27.3 13 26.0 13 26.0 42 23.6 193 27.0 66 23.8
 Day 8-14 360 27.7 2 18.2 17 34.0 22 34.0 47 26.4 199 27.8 73 26.4
 Day 15-21 373 28.7 2 18.2 14 28.0 17 28.0 58 32.6 188 26.3 94 33.9
 Day 22-28 237 18.2 4 36.4 6 12.0 17 12.0 31 17.4 135 18.9 44 15.9
 Unknown 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0
PAGE TOP