Table 1. Healthy and Unhealthy Life Expectancies.

From: Association between the Standardized Mortality Ratio and Healthy Life Expectancy in Japan

Men Women
M SD Min Max M SD Min Max
Healthy life expectancy (years) 79.24 0.85 76.90 81.36 83.76 0.62 81.99 85.45
Unhealthy life expectancy (years) 1.40 0.17 0.90 1.90 3.11 0.33 2.19 4.39
Table 2. Descriptive Statistics for Standardized Mortality Ratios.

From: Association between the Standardized Mortality Ratio and Healthy Life Expectancy in Japan

Men Women
M SD Min Max M SD Min Max
Malignant neoplasm 100.24 7.53 82.28 127.71 99.22 6.45 81.49 122.10
Heart disease 101.34 14.25 59.69 140.77 102.01 13.29 67.98 157.28
Cerebrovascular disease 104.61 16.87 69.79 159.07 104.39 17.39 70.91 163.32
Pneumonia 101.07 16.45 54.96 158.16 100.80 21.28 47.60 178.40
Liver disease 96.12 15.86 59.28 164.60 98.60 16.43 59.45 165.14
Renal failure 103.85 18.55 66.59 168.11 103.28 19.56 59.91 198.50
Unexpected accidents 109.96 21.44 62.42 181.92 105.23 17.73 59.34 156.60
Suicide 107.98 17.06 73.85 168.53 101.95 16.39 62.15 185.86
Table 3. Association between Standardized Mortality Ratios and Healthy Life Expectancy in Men.

From: Association between the Standardized Mortality Ratio and Healthy Life Expectancy in Japan

Model 1a Model 2b
B SE β p Adjusted R2 B SE β p Adjusted R2
Healthy life expectancy
Malignant neoplasm −0.072 0.005 −0.635 <0.001 0.402 −0.039 0.004 −0.342 <0.001
Heart disease −0.029 0.003 −0.489 <0.001 0.237 −0.013 0.002 −0.215 <0.001
Cerebrovascular disease −0.029 0.002 −0.580 <0.001 0.334 −0.014 0.002 −0.281 <0.001
Pneumonia −0.024 0.003 −0.463 <0.001 0.212 −0.005 0.002 −0.090 0.008 0.738
Liver disease −0.022 0.003 −0.420 <0.001 0.174 −0.011 0.002 −0.202 <0.001
Renal failure −0.022 0.002 −0.471 <0.001 0.220 −0.002 0.002 −0.045 0.209
Unexpected accidents −0.014 0.002 −0.352 <0.001 0.121 −0.003 0.001 −0.067 0.065
Suicide −0.028 0.002 −0.562 <0.001 0.314 −0.007 0.002 −0.146 <0.001
Unhealthy life expectancy
Malignant neoplasm −0.004 0.001 −0.158 0.004 0.022 −0.001 0.002 −0.030 0.657
Heart disease 0.001 0.001 0.064 0.245 0.001 0.002 0.001 0.199 0.001
Cerebrovascular disease −0.002 0.001 −0.175 0.001 0.028 −0.002 0.001 −0.187 0.004
Pneumonia −0.002 0.001 −0.219 <0.001 0.045 −0.002 0.001 −0.213 0.001 0.115
Liver disease 0.001 0.001 0.054 0.326 0.000 0.001 0.001 0.118 0.035
Renal failure −0.001 0.000 −0.128 0.020 0.013 −0.001 0.001 −0.084 0.204
Unexpected accident −0.001 0.000 −0.074 0.180 0.002 0.000 0.001 0.039 0.556
Suicide −0.001 0.001 −0.128 0.019 0.013 0.000 0.001 −0.034 0.639
Table 4. Association between Standardized Mortality Ratios and Healthy Life Expectancy in Women.

From: Association between the Standardized Mortality Ratio and Healthy Life Expectancy in Japan

Model 1a Model 2b
B SE β p Adjusted R2 B SE β p Adjusted R2
Healthy life expectancy
Malignant neoplasm −0.045 0.005 −0.471 <0.001 0.219 −0.041 0.004 −0.422 <0.001
Heart disease −0.020 0.002 −0.424 <0.001 0.177 −0.013 0.002 −0.277 <0.001
Cerebrovascular disease −0.008 0.002 −0.229 <0.001 0.049 −0.007 0.002 −0.186 <0.001
Pneumonia −0.009 0.002 −0.312 <0.001 0.094 −0.001 0.001 −0.046 0.354 0.425
Liver disease −0.011 0.002 −0.283 <0.001 0.077 −0.003 0.002 −0.089 0.069
Renal failure −0.008 0.002 −0.242 <0.001 0.056 −0.001 0.002 −0.023 0.638
Unexpected accidents 0.003 0.002 0.086 0.115 0.004 0.001 0.002 0.041 0.353
Suicide −0.008 0.002 −0.213 <0.001 0.042 −0.004 0.002 −0.112 0.013
Unhealthy life expectancy
Malignant neoplasm 0.000 0.003 −0.004 0.935 −0.003 0.003 0.003 0.052 0.368
Heart disease 0.000 0.001 −0.013 0.818 −0.003 0.003 0.002 0.111 0.077
Cerebrovascular disease −0.004 0.001 −0.216 <0.001 0.044 −0.005 0.001 −0.269 <0.001
Pneumonia −0.002 0.001 −0.146 0.007 0.018 −0.003 0.001 −0.181 0.004 0.085
Liver disease −0.001 0.001 −0.057 0.301 0.000 −0.001 0.001 −0.051 0.409
Renal failure −0.002 0.001 −0.090 0.098 0.005 −0.001 0.001 −0.055 0.372
Unexpected accident −0.002 0.001 −0.127 0.020 0.013 −0.002 0.001 −0.086 0.126
Suicide 0.001 0.001 0.041 0.459 −0.001 0.002 0.001 0.096 0.092
PAGE TOP