Table 1. Case Fatality Rate, Vaccine Coverage, and Test Frequency of Each Country.

From: Is the Testing System No Longer Effective for Coronavirus Disease 2019? Elucidating the Policy Change in the United Kingdom

Country Case fatality rate
(%)
Vaccine coverage
(%)
Tests per day
(/1,000 population)
United Kingdom 0.257 71.43 15.83
Croatia 0.878 54.35 3
Switzerland 0.088 68.32 7.89
Norway 0.033 73.4 5.34
Sweden 0.293 74.26 2.9
Czechia 0.192 63.61 9.83
Ireland 0.171 79.02 3.45
Denmark 0.054 81.46 26.22
Lithuania 0.156 69.4 8.78
PAGE TOP