Table 1. Characteristic Differences of Patients’ Hospital Ratings among Hospitalized Patients.

From: Factors Associated with Patients’ Ratings of Hospitals among Japanese Inpatients: A Cross-sectional Study

Variable Patients’ hospital ratings
Total Poor High p
Sex Male 182 (60.7) 57 (61.3) 125 (60.4) 0.882
Female 118 (39.3) 36 (38.7) 82 (39.6)
Age (years) 61.20 (±16.257) 57.98 (±17.043) 62.65 (±15.718) 0.011
Nurse’s communication Given courtesy and respect 277 (92.3) 76 (81.7) 201 (97.1) <0.001
Listened well 277 (92.3) 75 (80.6) 202 (97.6) <0.001
Explained well 277 (92.3) 77 (82.8) 200 (96.6) <0.001
Received help when needed 203 (67.7) 62 (86.1) 141 (94) 0.049
Doctor’s communication Given courtesy and respect 278 (92.7) 73 (78.5) 205 (99.0) <0.001
Listened well 271 (90.3) 68 (73.1) 203 (98.1) <0.001
Explained well 277 (92.3) 73 (78.5) 204 (98.6) <0.001
Hospital environment Room/bathroom hygiene was maintained 284 (94.7) 84 (90.3) 200 (96.6) 0.025
Peaceful at night 259 (86.3) 72 (77.4) 187 (90.3) 0.003
Experience during hospital stay Required help when using the bathroom 56 (18.7) 22 (23.7) 34 (16.4) 0.137
Got help as soon as it was required 244 (81.3) 20 (90.9) 32 (94.1) 0.649
Started new medication 171 (57.0) 53 (57.0) 118 (57.0) 0.998
Understandable explanation on new medication 171 (57.0) 43 (81.1) 114 (96.6) <0.001
Understandable explanation on new medication side effects 171 (57.0) 36 (67.9) 93 (78.8) 0.126
Experience at discharge Discharge destination Own home 289 (96.3) 88 (94.6) 201 (97.1) 0.176
Someone else’s home 2 (0.7) 0 (0) 2 (1.0)
Others 9 (3.0) 5 (5.4) 4 (1.9)
Discussed help after discharge 204 (68.0) 41 (46.6) 163 (80.3) <0.001
Received information about symptoms in written form 222 (74.0) 52 (59.1) 170 (83.7) <0.001
Overall evaluation Would recommend this hospital 267 (89.0) 64 (68.8) 203 (98.1) <0.001
Patient’s experience after discharge Preference for needs after discharge was considered 275 (91.7) 75 (80.6) 200 (96.6) <0.001
Understood responsibilities after discharge 286 (95.3) 82 (88.2) 204 (98.6) <0.001
Understood the use of medication (s) 237 (79.0) 73 (92.4) 164 (97) 0.098
Patient’s information Admitted through ER 66 (22.0) 22 (23.7) 44 (21.3) 0.643
Overall health Excellent 19 (6.3) 5 (5.4) 14 (6.8) 0.356
Very good 42 (14.0) 10 (10.8) 32 (15.5)
Good association 87 (29.0) 26 (28.0) 61 (29.5)
Fair 124 (41.3) 39 (41.9) 85 (41.1)
Poor 28 (9.3) 13 (14.0) 15 (7.2)
Overall mental health Excellent 24 (8.0) 4 (16.7) 20 (83.3) 0.154
Very good 70 (23.3) 17 (18.3) 53 (25.6)
Good 90 (30.0) 33 (35.5) 57 (27.5)
Fair 98 (32.7) 31 (33.3) 67 (32.4)
Poor 18 (6.0) 8 (8.6) 10 (4.8)
Level of schooling Up to compulsory education 16 (5.3) 8 (8.6) 8 (3.9) 0.07
High school graduate/equivalent 91 (30.3) 21 (22.6) 70 (33.8)
2-year associate degree 28 (9.3) 11 (11.8) 17 (8.2)
Diploma degree 30 (10.0) 14 (15.1) 16 (7.7)
4-year college degree 126 (42.0) 37 (39.8) 89 (43.0)
More than 4-year college degree 9 (3.0) 2 (2.2) 7 (77.8)
Admitted to hospital for malignancy/nonmalignancy 41 (13.7) 8 (8.6) 33 (15.9) 0.087
Had surgery during hospital stay 179 (59.7) 52 (55.9) 127 (61.4) 0.374
Admitted to a university hospital 121 (40.3) 14 (15.1) 45 (21.7) 0.178
Table 2. Factors Associated with Hospital Ratings among Hospitalized Patients.

From: Factors Associated with Patients’ Ratings of Hospitals among Japanese Inpatients: A Cross-sectional Study

95% CI 95% CI
Variable Crude OR Lower Upper p Adjusted OR Lower Upper p
Age 1.02 1.00 1.03 0.022 1.02 1.00 1.04 0.019
Nurse’s communication Given courtesy and respect 7.49 2.85 19.75 <0.001
Listened well 9.70 3.48 27.04 <0.001 2.43 0.72 8.24 0.155
Explained well 5.94 2.35 14.99 <0.001
Received help when needed 2.53 0.98 6.53 0.055
Doctor’s communication Courtesy and respect 28.08 6.41 123.10 <0.001
Listened well 18.66 6.27 55.53 <0.001 10.47 3.17 34.58 <0.001
Explained well 18.63 5.38 64.55 <0.001
Hospital environment Room/bathroom hygiene were maintained 3.06 1.10 8.49 0.032
Peaceful at night 2.73 1.40 5.33 0.003
Experience during stay Understandable explanation on new medication 6.63 1.97 22.26 0.002
Discharge information Discussed help after discharge 4.67 2.71 8.04 <0.001 3.53 1.96 6.36 <0.001
Received information about symptoms in written form 3.57 2.03 6.28 <0.001
After discharge Preference for needs after discharge was considered 6.86 2.75 17.08 <0.001
Understood responsibilities after discharge 9.12 2.48 33.54 <0.001
PAGE TOP