Table 1. Characteristics of Included Studies.

From: Studies of Health Insurance Claims Data in Japan: A Scoping Review

  All NDB JMDC MDV DPC NHI/LSEHS JHIA Other/Multiple
Total 1493 % 102 % 340 % 187 % 584 % 160 % 12 % 108 %
Setting National 1267 84.9 97 95.1 339 99.7 187 100 567 97.1 2 1.3 2 16.7 73 67.6
Regional 156 10.4 3 2.9 0 0.0 0 0.0 5 0.9 129 80.6 10 83.3 9 8.3
Others 70 4.7 2 2.0 1 0.3 0 0.0 12 2.1 29 18.1 0 0.0 26 24.1
Age Children 94 6.3 7 6.9 33 9.7 7 3.7 39 6.7 3 1.9 0 0.0 5 4.6
Older persons 134 9 10 9.8 9 2.6 4 2.1 29 5.0 80 50.0 0 0.0 2 1.9
Others 1265 84.7 85 83.3 298 87.6 176 94.1 516 88.4 77 48.1 12 100.0 101 93.5
Table 2. Disease Characteristics by Type of Claims Databases.

From: Studies of Health Insurance Claims Data in Japan: A Scoping Review

Database Age
All NDB JMDC MDV DPC NHI/LSEHS JHIA Other/Multiple Children Older persons Others
Total 1493 % 102 % 340 % 187 % 584 % 160 % 12 % 108 % 94 % 134 % 1265 %
1) Certain infectious and parasitic diseases 117 7.8 15 14.7 29 8.5 16 8.6 41 7.0 4 2.5 0 0.0 12 11.1 14 14.9 0 0.0 103 8.1
2) Neoplasms 162 10.9 6 5.9 22 6.5 31 16.6 92 15.8 4 2.5 3 25.0 4 3.7 2 2.1 2 1.5 158 12.5
3) Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism 19 1.3 0 0.0 0 0.0 3 1.6 15 2.6 0 0.0 0 0.0 1 0.9 4 4.3 0 0.0 15 1.2
4) Endocrine, nutritional, and metabolic diseases 171 11.5 11 10.8 62 18.2 40 21.4 9 1.5 21 13.1 3 25.0 25 23.1 5 5.3 4 3.0 162 12.8
5) Mental, behavioral, and neurodevelopmental disorders 110 7.4 13 12.7 47 13.8 2 1.1 22 3.8 13 8.1 3 25.0 10 9.3 6 6.4 13 9.7 91 7.2
6) Diseases of the nervous system 69 4.6 4 3.9 18 5.3 10 5.3 24 4.1 7 4.4 0 0.0 6 5.6 3 3.2 9 6.7 57 4.5
7) Diseases of the eye and adnexa 22 1.5 1 1.0 13 3.8 1 0.5 3 0.5 0 0.0 0 0.0 4 3.7 0 0.0 0 0.0 22 1.7
8) Diseases of the ear and mastoid process 4 0.3 0 0.0 3 0.9 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0 3 3.2 0 0.0 1 0.1
9) Diseases of the circulatory system 281 18.8 11 10.8 49 14.4 41 21.9 138 23.6 21 13.1 3 25.0 18 16.7 3 3.2 11 8.2 267 21.1
10) Diseases of the respiratory system 135 9.0 11 10.8 38 11.2 10 5.3 56 9.6 13 8.1 0 0.0 7 6.5 24 25.5 22 16.4 89 7.0
11) Diseases of the digestive system 115 7.7 6 5.9 24 7.1 8 4.3 61 10.4 11 6.9 1 8.3 4 3.7 6 6.4 8 6.0 101 8.0
12) Diseases of the skin and subcutaneous tissue 17 1.1 2 2.0 9 2.6 1 0.5 3 0.5 1 0.6 0 0.0 1 0.9 3 3.2 1 0.7 13 1.0
13) Diseases of the musculoskeletal system and connective tissue 93 6.2 7 6.9 25 7.4 16 8.6 36 6.2 5 3.1 0 0.0 4 3.7 5 5.3 7 5.2 81 6.4
14) Diseases of the genitourinary system 75 5.0 4 3.9 15 4.4 9 4.8 34 5.8 7 4.4 1 8.3 5 4.6 1 1.1 5 3.7 69 5.5
15) Pregnancy, childbirth, and the puerperium 25 1.7 4 3.9 9 2.6 1 0.5 11 1.9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 25 2.0
16) Certain conditions originating in the perinatal period 8 0.5 0 0.0 3 0.9 1 0.5 3 0.5 0 0.0 0 0.0 1 0.9 4 4.3 0 0.0 4 0.3
17) Congenital malformations, deformations, and chromosomal abnormalities 13 0.9 0 0.0 3 0.9 1 0.5 8 1.4 0 0.0 0 0.0 1 0.9 11 11.7 0 0.0 2 0.2
18) Injury, poisoning, and certain other consequences of external causes 110 7.4 11 10.8 9 2.6 3 1.6 77 13.2 9 5.6 0 0.0 1 0.9 7 7.4 22 16.4 81 6.4
19) Others (multidisease, not focused on specific diseases) 238 15.9 21 20.6 41 12.1 21 11.2 69 11.8 68 42.5 0 0.0 18 16.7 16 17.0 50 37.3 172 13.6
Table 3. Research Theme by Type of Claims Databases.

From: Studies of Health Insurance Claims Data in Japan: A Scoping Review

All NDB JMDC MDV DPC NHI/LSEHS JHIA Other/Multiple
Total 1493 % 102 % 340 % 187 % 584 % 160 % 12 % 108 %
Medical treatment status 448 30.0 40 39.2 149 43.8 73 39.0 106 18.2 43 26.9 2 16.7 35 32.4
Intervention effect 447 29.9 17 16.7 85 25.0 60 32.1 259 44.3 15 9.4 1 8.3 10 9.3
Clinical epidemiology, course of diseases 417 27.9 33 32.4 92 27.1 50 26.7 187 32.0 36 22.5 4 33.3 15 13.9
Health economics 211 14.1 10 9.8 47 13.8 43 23.0 42 7.2 44 27.5 3 25.0 22 20.4
Health policy evaluation and utilization 186 12.5 9 8.8 23 6.8 8 4.3 78 13.4 49 30.6 4 33.3 15 13.9
Quality of care 91 6.1 11 10.8 30 8.8 9 4.8 29 5.0 8 5.0 0 0.0 4 3.7
Research methodology 77 5.2 15 14.7 12 3.5 6 3.2 22 3.8 6 3.8 0 0.0 16 14.8
Patient health service utilization 76 5.1 1 1.0 31 9.1 6 3.2 3 0.5 16 10.0 2 16.7 17 15.7
Socioeconomic comparison 56 3.8 8 7.8 7 2.1 2 1.1 14 2.4 17 10.6 2 16.7 6 5.6
Prediction model 36 2.4 1 1.0 4 1.2 2 1.1 22 3.8 3 1.9 0 0.0 4 3.7
COVID-19 11 0.7 0 0.0 1 0.3 5 2.7 4 0.7 1 0.6 0 0.0 0 0.0
Others 8 0.5 0 0.0 4 1.2 0 0.0 2 0.3 1 0.6 0 0.0 1 0.9
Table 4. List of Research Theme.

From: Studies of Health Insurance Claims Data in Japan: A Scoping Review

Medical treatment status Diagnosis pattern
Treatment pattern
Screening, test, monitoring (frequency, rate)
Prescription pattern
Hospitalization, readmission, NICU
Emergency medicine
Home-based care
Intervention effect Effectiveness (treatment, prevention): surgery, procedures, drug,
vaccine, periodontal management, follow-up, rehabilitation,
health guidance, etc.
Drug repositioning
Safety
Adverse outcomes
Clinical epidemiology, course of diseases Prevalence, incidence, number of patients
Association, risk factor, predictor, prognostic factor
Clinical characteristics (age, sex)
Comorbidity, underlying conditions
Mortality, survival, prognosis
Clinical course
Surveillance, seasonality, yearly change
Health economics Cost-effectiveness
Cost analysis
Factors associated with medical expenditure
Economic impact
Medical billing issues
Health policy evaluation and utilization Health policy impact: medical subsidy, payment system, drug
approval, regulatory action on drug, labeling change on
prescriptions OTC switching, clinical guideline, information campaign, etc.
Hospital performance
Volume-outcome relationship (other healthcare factors)
Supply and demand for healthcare
Post-marketing surveillance
Analysis of healthcare region
Use for healthcare planning
Evaluation of resource consumption
Analysis of home care service utilization
Quality of care Adherence to clinical guideline
Quality indicator
Safety indicator
Healthcare benchmarking
Research methodology Validation study
Comparison with other data sources
Patient traceability
Definition of death
Correction methods for medical fee revisions
Development of database
Development of indicator/algorithm
Patient health service utilization Adherence, compliance, persistence
Treatment initiation
Follow-up visits
Healthcare utilization
Healthcare-seeking behavior
Patient choice, selection
Socioeconomic comparison Regional variations
Age and sex distribution
Income-related inequality
Residence (home, care facilities)
Type of health insurance
International comparison
Prediction model Predict survival/mortality
Severe adverse events
Hospitalization
Comorbidity scores
High-need high-cost patients
Prediction model of infectious disease
COVID-19 Trends in hospitalizations (NICU) during the COVID-19 outbreak
Changes in intervention/care practice
Adverse events of COVID-19 vaccines
School closure and social distancing for COVID-19
Economic impact of COVID-19 pandemic
Others Effect of earthquakes
Others
PAGE TOP