Characteristics | Overall | Number of Vaccinations Completed | |||||
---|---|---|---|---|---|---|---|
None | 1 | 2 | 3 | 4 | |||
n = 95,329 | n = 35,008 | n = 730 | n = 31,009 | n = 26,382 | n = 2,200 | ||
no. (%) | |||||||
Sex | Male | 46,596 (48.9) | 18,807 (53.7) | 364 (49.9) | 15,348 (49.5) | 11,176 (42.4) | 901 (41.0) |
Age category (years) | 5-11 | 13,723 (13.4) | 12,606 (30.1) | 185 (25.3) | 932 (3.0) | 0 (0.0) | N.A. |
12-19 | 11,867 (11.6) | 5,227 (12.5) | 127 (17.4) | 5,231 (16.9) | 1,276 (4.8) | 6 (0.3) | |
20-29 | 17,096 (16.7) | 6,724 (16.1) | 158 (21.6) | 6,423 (20.7) | 3,732 (14.2) | 59 (2.7) | |
30-39 | 16,182 (15.8) | 4,180 (10.0) | 102 (14.0) | 6,926 (22.3) | 4,835 (18.3) | 139 (6.3) | |
40-49 | 15,491 (15.2) | 3,054 (7.3) | 66 (9.0) | 6,175 (19.9) | 5,974 (22.6) | 222 (10.1) | |
50-59 | 9,027 (8.8) | 1,686 (4.0) | 43 (5.9) | 2,896 (9.3) | 4,226 (16.0) | 176 (8.0) | |
60-64 | 2,895 (2.8) | 389 (0.9) | 6 (0.8) | 719 (2.3) | 1,620 (6.1) | 161 (7.3) | |
65+ | 9,048 (8.9) | 1,142 (2.7) | 43 (5.9) | 1,707 (5.5) | 4,719 (17.9) | 1,437 (65.3) | |
Comorbidities | Yes | 8,611 (9.0) | 2,224 (6.4) | 67 (9.2) | 3,210 (10.4) | 2,945 (11.2) | 165 (7.5) |
Obesity | Yes | 7,796 (8.2) | 2,146 (6.1) | 59 (8.1) | 3,702 (11.9) | 1,847 (7.0) | 42 (1.9) |
Pregnancy | Yes | 533 (0.6) | 146 (0.4) | 5 (0.7) | 265 (0.9) | 117 (0.4) | 0 (0.0) |
Smoking status | Yes | 6,493 (6.8) | 2,396 (6.8) | 52 (7.1) | 2,968 (9.6) | 1,060 (4.0) | 17 (0.8) |
Vaccine type | BNT162b2 only | 43,274 (45.4) | N.A. | 639 (87.5) | 25,493 (82.2) | 15,973 (60.6) | 1,169 (53.1) |
mRNA-1273 only | 7,966 (8.4) | N.A. | 78 (10.7) | 5,460 (17.6) | 2,419 (9.2) | 9 (0.4) | |
Others * | 9,081 (9.5) | N.A. | 13 (1.8) | 56 (0.2) | 7,990 (30.3) | 1,022 (46.5) | |
Days elapsed since the vaccination | Mean (SD) | 172.42 (7-538) | N.A. | 146.71 (7-538) | 220.57 (7-511) | 128.88 (7-370) | 24.27 (7-102) |
Severe COVID-19 | |||
---|---|---|---|
Number of vaccinations | Patients | Vaccine effectiveness* | |
n/total (%) | percent (95% CI) | ||
All | 0 | 54/34,097 (0.2%) | Reference |
1 | 2/705 (0.3%) | −3.5% [−301.7-73.4] | |
2 | 37/30,134 (0.1%) | 55.5% [32.6-71.7] | |
3 | 57/25,540 (0.2%) | 76.9% [66.7-84.0] | |
4 | 19/2,174 (0.9%) | 75.7% [58.8-85.7] | |
Over 65 | 0 | 50/953 (5.3%) | Reference |
1 | 2/37 (5.4%) | −4.6% [−308.0-73.2] | |
2 | 35/1,418 (2.5%) | 52.5% [27.2-69.0] | |
3 | 54/4,391 (1.2%) | 77.0% [66.4-84.2] | |
4 | 19/1,414 (1.3%) | 76.5% [60.1-86.2] |
COVID-19 Pneumonia | |||
---|---|---|---|
Age (years) |
Number of vaccinations | Patients n/total (%) |
Vaccine effectiveness* percent (95% CI) |
All | 0 | 150/34,211 (0.4%) | Reference |
1 | 5/708 (0.7%) | −3.1% [−141.0-55.9] | |
2 | 179/30,308 (0.6%) | 34.7% [19.5-47.1] | |
3 | 126/25,610 (0.5%) | 77.6% [71.8-82.2] | |
4 | 14/2,173 (0.6%) | 88.0% [79.3-93.1] | |
Over 65 | 0 | 93/1,012 (9.2%) | Reference |
1 | 3/38 (7.9%) | 13.6% [−160.8-71.4] | |
2 | 138/1,550 (8.9%) | 12.5% [−12.6-32.0] | |
3 | 110/4,453 (2.5%) | 73.2% [65.0-79.4] | |
4 | 14/1,413 (1.0%) | 87.7% [78.6-93.0] |