Table 1. Number of Eligible Patients with COVID-19 by Age, Divided into Observation Periods to Examine Acute and Post-COVID-19 Incidence.

From: Post-Coronavirus Disease 2019 Syndrome in Japan: An Observational Study Using a Medical Database

Age 0-15 16-19 20’s 30’s 40’s 50’s 60’s 70’s 80-85 Total
Observation periods Period 1; January 1, 2020-June 30, 2021 635 627 2,829 2,023 2,433 2,695 2,185 2,453 1,248 17,128 (14.0%)
Period 2; July 1, 2021-December 31, 2021 1,504 1,176 4,008 2,868 3,440 2,791 1,118 669 299 17,873 (14.6%)
Period 3; January 1, 2022-June 30, 2022 18,930 5,960 14,702 13,411 13,517 9,164 5,133 4,141 2,086 87,044 (71.3%)
Total 21,069 7,763 21,539 18,302 19,390 14,650 8,436 7,263 3,633 122,045 (100.0%)
Table 2. Number of Eligible Patients with COVID-19 by Region, Divided into Observation Periods to Examine Acute and Post-COVID-19 Incidence.

From: Post-Coronavirus Disease 2019 Syndrome in Japan: An Observational Study Using a Medical Database

Region Hokkaido, Tohoku Kanto Chubu Kansai Chugoku, Shikoku Kyushu, Okinawa Total
Observation periods Period 1; January 1, 2020-June 30, 2021 691 7,870 572 5,713 114 2,168 17,128 (14.0%)
Period 2; July 1, 2021-December 31, 2021 467 8,548 823 4,851 165 3,019 17,873 (14.6%)
Period 3; January 1, 2022-June 30, 2022 3,388 32,186 3,721 32,290 987 14,472 87,044 (71.3%)
Total 4,546 48,604 5,116 42,854 1,266 19,659 122,045
(3.7%) (39.8%) (4.2%) (35.1%) (1.0%) (16.1%) (100.0%)
Table 3. The Number of Eligible Outpatients/Inpatients with COVID-19, Divided into Observation Periods to Examine Acute and Post-COVID-19 Incidence.

From: Post-Coronavirus Disease 2019 Syndrome in Japan: An Observational Study Using a Medical Database

Out/Inpatients Outpatients Inpatients Total
Observation periods Period 1; January 1, 2020-June 30, 2021 9,609 7,519 17,128 (14.0%)
Period 2; July 1, 2021-December 31, 2021 13,401 4,472 17,873 (14.6%)
Period 3; January 1, 2022-June 30, 2022 82,220 4,824 87,044 (71.3%)
Total 105,230 16,815 122,045
(86.2%) (13.8%) (100.0%)
Table 4. Number of Eligible Patients with COVID-19 by Age (>50 Years), Divided into Observation Periods for Examination of Nursing Care Requirements.

From: Post-Coronavirus Disease 2019 Syndrome in Japan: An Observational Study Using a Medical Database

Ages over than 50’s 50’s 60’s 70’s 80-85 Total
Observation periods Period 1; January 1, 2020-June 30, 2021 1 10 67 74 154 (28.8%)
Period 2; July 1, 2021-December 31, 2021 0 5 21 22 48 (9.0%)
Period 3; January 1, 2022-June 30, 2022 10 24 131 166 332 (62.2%)
Total 11 39 219 262 534 (100%)
PAGE TOP