From: Muscle Mass Assessment in Sarcopenia: A Narrative Review
Consensus group | Year | A. Muscle mass | B. Muscle strength | C. Physical performance | Diagnosis |
---|---|---|---|---|---|
ESPEN-SIG (2) | 2010 | ALM/weight ≤ −2 SD of 18-39 years in the same sex and ethnicity | - | Gait speed <0.8 m/s in 4-m walk | C and A |
EWGSOP (3) | 2010 | ALM/height2 (kg/m2) | Grip strength (kg) | Gait speed ≤0.8 m/s | (B and/or C) and A |
≤5.67 (F), ≤7.23 (M) | <20 (F), <30 (M) | ||||
IWGS (6) | 2011 | ALM/height2 (kg/m2) | - | Gait speed ≤1.0 m/s | C and A |
≤5.67 (F), ≤7.23 (M) | |||||
SCWD (7) | 2011 | ALM/height2 ≤ −2 SD of 20 and 30 years in the same ethnicity | - | Gait speed ≤1.0 m/s | C and A |
400-m walk ≥6 min or fail | |||||
AWGS (4) | 2014 | ALM/height2 (kg/m2) | Grip strength (kg) | Gait speed <0.8 m/s in 6-m walk | (B and/or C) and A |
DEXA: ≤5.40 (F), ≤7.00 (M) | <18 (F), <26 (M) | ||||
BIA: ≤5.70 (F), ≤7.00 (M) | |||||
FNIH (5) | 2014 | ALM/BMI (m2) | Grip strength (kg) | - | B and A |
≤0.512 (F), ≤0.789 (M) | <16 (F), <26 (M) | ||||
EWGSOP (9) | 2018 | ALM (kg) <15 (F), <20 (M) | Grip strength (kg) | Gait speed ≤0.8 m/s | B and A |
ALM/height2 (kg/m2) | <16 (F), <27 (M) | Short Physical Performance Battery ≤8 points | |||
<5.5 (F), <7.0 (M) | Chair stand | ||||
>15 s/five rises | Timed Up & Go test ≥20 s | ||||
400-m walk ≥6 min or fail | |||||
AWGS (10) | 2019 | ALM/height2 (kg/m2) | Grip strength (kg) | Gait speed <1.0 m/s | (B and/or C) and A |
DEXA: ≤5.4 (F), ≤7.0 (M) | <18 (F), <28 (M) | Chair stand ≥12 s/five rises | |||
BIA: ≤5.7 (F), ≤7.0 (M) | Short Physical Performance Battery ≤9 points | ||||
SDOC (11) | 2020 | - | Grip strength (kg) | Gait speed <0.8 m/s | B and C |
<20 (F), <35.5 (M) |
From: Muscle Mass Assessment in Sarcopenia: A Narrative Review
Measurement methods | Time | Equipment | Cost | Target muscles | Measures | Cutoff | Adverse effect |
---|---|---|---|---|---|---|---|
Direct methods | |||||||
Computed tomography (CT) | Short | Fixed | High | Specific muscle | Cross-sectional area | No | High-level radiation |
Magnetic resonance imaging (MRI) | Long | Fixed | High | Whole-body, components, specific muscle | Cross-sectional area | No | - |
Dual-energy X-ray absorptiometry (DEXA) | Short | Fixed | Low | Whole-body, components | ALM | Yes | Low-level radiation |
Skeletal muscle ultrasound | Short | Portable | Low | Specific muscle | Muscle thickness | No | - |
Muscle thickness | |||||||
Indirect methods | |||||||
Bioelectric impedance analysis (BIA) | Short | Portable | Low | Whole-body, components | ASM | Yes | - |
D3-creatine dilution method | Long | - | High | Whole-body | Creatine pool size | No | - |