From: Impact of Fish Intake Frequency on Cardiovascular Disease-Specific Survival in Hemodialysis Patients
Variable (unit: reference value) | Overall (n = 148) |
Overall survival group (n = 83) |
Overall death group (n = 65) |
p-value |
---|---|---|---|---|
Male/Female | 85/63 | 47/36 | 38/27 | 0.88 |
Age (years) | 68.5 ± 11.4 | 64.4 ± 11.2 | 73.8 ± 9.6 | <0.01 |
Body Mass Index (kg/m2) | 24.7 ± 4.2 | 22.6 ± 3.2 | 24.0 ± 2.9 | 0.39 |
Duration on HD (months) | 94.3 ± 96.3 | 84.6 ± 85.0 | 106.6 ± 109.8 | 0.17 |
Patients with Diabetes | 54 (36.5%) | 30 (36.1%) | 24 (36.9%) | 1 |
Patients with a history of CVD | 78 (52.7%) | 33 (39.8%) | 45 (69.2%) | <0.01 |
Patients taking phosphate binders | 96 (64.9%) | 62 (74.7%) | 34 (52.3%) | <0.01 |
Patients taking antihyperlipidemic drugs | 8 (5.4%) | 7 (8.4%) | 1 (1.5%) | 0.08 |
Patients taking antihypertensive drugs | 63 (42.6%) | 36 (43.4%) | 27 (41.5%) | 0.78 |
FIF (days/week) | <0.01 | |||
0-1 day | 32 (21.6%) | 26 (31.3%) | 6 (9.2%) | |
2-3 days | 68 (45.9%) | 43 (51.8%) | 25 (38.5%) | |
4-5 days | 29 (19.6%) | 9 (10.8%) | 20 (30.8%) | |
everyday | 19 (12.8%) | 5 (6.0%) | 14 (21.5%) | |
Blood sampling data | ||||
WBC (/μL: 3100-8400) | 5056 ± 1642 | 5186 ± 1687 | 4821 ± 1672 | 0.34 |
Hemoglobin (g/dL: 11.4-16.6) | 10.2 ± 1.62 | 10.38 ± 1.68 | 10.19 ± 1.26 | 0.64 |
CRP (mg/L: 0.0-0.3) | 0.33 ± 0.58 | 0.22 ± 0.45 | 0.48 ± 0.74 | <0.01 |
Albumin (g/L: 3.8-5.3) | 3.5 ± 0.40 | 3.35 ± 0.69 | 3.50 ± 0.41 | 0.13 |
P (mg/L: 2.5-4.5) | 5.7 ± 1.5 | 5.86 ± 1.57 | 5.42 ± 1.37 | 0.08 |
K (mEq/L: 3.5-5.0) | 4.9 ± 0.8 | 4.99 ± 0.85 | 4.75 ± 0.74 | 0.07 |
TG (mg/dl: 20-149) | 97.9 ± 60.8 | 106.9 ± 69.4 | 85.8 ± 447 | 0.03 |
T-Chol (mg/dl: 140-199) | 143.1 ± 32.8 | 150.3 ± 33.8 | 134.5 ± 29.0 | <0.01 |
HDL-c (mg/dl: ≥40) | 41.8 ± 12.8 | 43.9 ± 13.6 | 39.8 ± 11.4 | 0.06 |
LDL-c (mg/dl: 60-119) | 81.0 ± 25.6 | 85.1 ± 26.1 | 76.3 ± 24.1 | 0.04 |
DHA (μg/mL: 54.8-240.3) | 92.5 ± 33.4 | 91.2 ± 36.2 | 93.7 ± 29.7 | 0.66 |
EPA (μg/mL: 10.2-142.3) | 52.9 ± 32.4 | 52.4 ± 32.5 | 52.6 ± 32.4 | 0.97 |
ARA (μg/mL: 135.7-335.3) | 144.4 ± 40.6 | 147.6 ± 41.6 | 139.0 ± 39.1 | 0.20 |
From: Impact of Fish Intake Frequency on Cardiovascular Disease-Specific Survival in Hemodialysis Patients
Variable (unit: reference value) | Non-CVD mortality group (n = 132) |
CVD mortality group (n = 16) |
p-value |
---|---|---|---|
Male/Female | 77/55 | 8/8 | 0.60 |
Age (years) | 68.2 ± 11.4 | 71.5 ± 11.7 | 0.27 |
Body Mass Index (kg/m2) | 23.1 ± 2.6 | 22.7 ± 2.9 | 0.56 |
Duration on HD (months) | 92.1 ± 91.4 | 112.4 ± 137.2 | 0.43 |
Patients with Diabetes | 50 (37.9%) | 4 (25.0%) | 0.41 |
Patients with a history of CVD | 66 (50.0%) | 12 (75.0%) | 0.07 |
Patients taking phosphate binders | 88 (66.7%) | 8 (50.0%) | 0.27 |
Patients taking antihyperlipidemic drugs | 8 (6.1%) | 0 (0%) | 0.6 |
Patients taking antihypertensive drugs | 56 (42.4%) | 7 (43.8%) | 0.78 |
FIF (days/week) | <0.01 | ||
0-1 day | 30 (22.7%) | 2 (12.5%) | |
2-3 days | 64 (48.5%) | 4 (25.0%) | |
4-5 days | 26 (19.7%) | 3 (18.8%) | |
everyday | 12 (9.1%) | 7 (43.8%) | |
Clinical data | |||
WBC (/μL: 3100-8400) | 5071 ± 1574 | 5063 ± 2458 | 0.98 |
Hemoglobin (g/dL: 11.4-16.6) | 10.32 ± 1.02 | 10.26 ± 1.22 | 0.59 |
CRP (mg/L: 0.3-1.7) | 0.32 ± 0.60 | 0.51 ± 0.72 | 0.24 |
Albumin (g/L: 3.8-5.3) | 3.27 ± 0.38 | 3.49 ± 0.29 | 0.44 |
P (mg/L: 2.5-4.5) | 5.71 ± 1.54 | 5.29 ± 1.08 | 0.30 |
K (mEq/L: 3.5-5.0) | 4.88 ± 0.83 | 4.88 ± 0.69 | 0.99 |
TG (mg/dl: 20-149) | 99.3 ± 61.7 | 83.9 ± 49.7 | 0.34 |
T-Chol (mg/dl: 140-199) | 144.1 ± 32.5 | 137.7 ± 34.6 | 0.46 |
HDL-c (mg/dl: ≥40) | 42.0 ± 12.8 | 42.5 ± 13.4 | 0.89 |
LDL-c (mg/dl: 60-119) | 81.9 ± 25.1 | 75.4 ± 29.3 | 0.33 |
DHA (μg/mL: 54.8-240.3) | 92.1 ± 33.9 | 94.0 ± 30.2 | 0.83 |
EPA (μg/mL: 10.2-142.3) | 52.6 ± 33.2 | 52.0 ± 24.3 | 0.94 |
ARA (μg/mL: 135.7-335.3) | 144.8 ± 40.0 | 135.9 ± 45.7 | 0.41 |
From: Impact of Fish Intake Frequency on Cardiovascular Disease-Specific Survival in Hemodialysis Patients
Variable (unit: reference value) | Non-new CVD onset group (n = 95) |
New CVD onset group (n = 53) |
p-value |
---|---|---|---|
Male/Female | 55/40 | 30/23 | 1.0 |
Age (years) | 68.5 ± 12.4 | 68.7 ± 9.7 | 0.91 |
Body Mass Index (kg/m2) | 22.9 ± 2.9 | 23.2 ± 3.1 | 0.44 |
Duration on HD (months) | 107.7 ± 91.4 | 70.2 ± 76.9 | 0.02 |
Patients with Diabetes | 33 (34.7%) | 21 (39.6%) | 0.60 |
Patients with a history of CVD | 56 (58.9%) | 22 (41.5%) | 0.059 |
Patients taking phosphate binders | 67 (70.5%) | 29 (54.7%) | 0.07 |
Patients taking antihyperlipidemic drugs | 4 (4.2%) | 4 (7.5%) | 0.46 |
Patients taking antihypertensive drugs | 40 (42.1%) | 23 (43.4%) | 0.67 |
FIF (days/week) | 0.13 | ||
0-1 day | 24 (25.3%) | 8 (15.1%) | |
2-3 days | 38 (40.0%) | 30 (56.6%) | |
4-5 days | 22 (23.2%) | 7 (13.2%) | |
everyday | 11 (11.6%) | 8 (15.1%) | |
Clinical data | |||
WBC (/μL: 3100-8400) | 5235 ± 1523 | 4775 ± 1992 | 0.11 |
Hemoglobin (g/dL: 11.4-16.6) | 10.46 ± 1.00 | 10.19 ± 1.23 | 0.60 |
CRP (mg/L: 0.3-1.7) | 0.38 ± 0.66 | 0.26 ± 0.50 | 0.28 |
Albumin (g/L: 3.8-5.3) | 3.48 ± 0.21 | 3.32 ± 0.27 | 0.36 |
P (mg/L: 2.5-4.5) | 5.71 ± 1.61 | 5.58 ± 1.28 | 0.64 |
K (mEq/L: 3.5-5.0) | 4.80 ± 0.74 | 5.03 ± 0.91 | 0.10 |
TG (mg/dl: 20-149) | 98.1 ± 64.5 | 96.9 ± 53.2 | 0.91 |
T-Chol (mg/dl: 140-199) | 143.2 ± 33.7 | 143.7 ± 30.9 | 0.93 |
HDL-c (mg/dl: ≥40) | 41.3 ± 13.0 | 43.5 ± 12.3 | 0.32 |
LDL-c (mg/dl: 60-119) | 82.5 ± 24.6 | 78.9 ± 27.2 | 0.42 |
DHA (μg/mL: 54.8-240.3) | 88.3 ± 32.2 | 99.4 ± 34.7 | 0.053 |
EPA (μg/mL: 10.2-142.3) | 50.4 ± 34.2 | 56.4 ± 28.5 | 0.28 |
ARA (μg/mL: 135.7-335.3) | 143.1 ± 38.2 | 145.2 ± 44.9 | 0.77 |
From: Impact of Fish Intake Frequency on Cardiovascular Disease-Specific Survival in Hemodialysis Patients
Single regression analysis | |||
---|---|---|---|
Explanatory variable | Odds ratio | 95% confidence interval | P value |
Male/Female | 0.71 | 0.25-2.02 | 0.53 |
Age (years) | 1.03 | 0.98-1.08 | 0.27 |
Body Mass Index (kg/m2) | 1.12 | 0.93-1.28 | 0.27 |
Duration on HD (months) | 1.00 | 1.00-1.01 | 0.43 |
Patients with Diabetes | 0.55 | 0.17-1.79 | 0.32 |
Patients with a history of CVD | 3.00 | 0.92-9.78 | 0.07 |
Patients taking phosphate binders | 0.50 | 0.17-1.42 | 0.19 |
Patients taking antihyperlipidemic drugs | <0.01 | 0.00-0.01 | 0.99 |
Patients taking antihypertensive drugs | 0.69 | 0.19-2.21 | 0.56 |
FIF (days/week) ≥ 4 | 4.12 | 1.40-12.1 | >0.01 |
WBC (/μL: 3100-8400) | 1.00 | 1.00-1.00 | 0.98 |
Hemoglobin (g/dL: 11.4-16.6) | 1.02 | 0.89-1.17 | 0.77 |
CRP (mg/L: 0.0-0.3) | 1.46 | 0.76-2.80 | 0.26 |
Albumin (g/L: 3.8-5.3) | 1.11 | 0.60-1.24 | 0.25 |
P (mg/L: 2.5-4.5) | 0.81 | 0.55-1.20 | 0.29 |
K (mEq/L: 3.5-5.0) | 1.02 | 0.51-2.04 | 0.97 |
TG (mg/dl: 20-149) | 0.98 | 0.97-1.01 | 0.21 |
T-Chol (mg/dl: 140-199) | 1.03 | 0.97-1.11 | 0.34 |
HDL-c (mg/dl: ≥40) | 0.96 | 0.89-1.05 | 0.38 |
LDL-c (mg/dl: 60-119) | 0.96 | 0.90-1.03 | 0.24 |
DHA (μg/mL: 54.8-240.3) | 1.02 | 0.99-1.04 | 0.24 |
EPA (μg/mL: 10.2-142.3) | 0.99 | 0.97-1.02 | 0.45 |
ARA (μg/mL: 135.7-335.3) | 0.99 | 0.97-1.01 | 0.49 |
Multiple regression analysis | |||
FIF ≥ 4 | 3.64 | 1.22-10.9 | 0.021 |
Patients with a history of CVD | 2.49 | 0.744-8.36 | 0.14 |