Table 1. Background Data According to Donor LISI Levels before Propensity Matching.

From: Impact of a Liver Immune Status Index among Living Liver Transplant Recipients with Hepatocellular Carcinoma

High donor LISI
(−1.23<)
Low donor LISI
(≤−1.23)
p-value
Subject N = 43 N = 70
Recipient factors
Gender, male 35 (81.4) 48 (68.6) 0.13
Age (years) 56 [51-62] 58 [54-65] 0.08
BMI (kg/m2) 24.0 [21.7-26.4] 24.5 [21.6-27.0] 0.37
GWRW 0.86 [0.76-1.0] 0.85 [0.75-1.0] 0.88
Outside the Milan criteria 18 (41.9) 34 (48.6) 0.48
Outside the Japan criteria 6 (14.0) 12 (17.1) 0.65
MELD score 12 [8.3-16] 13 [10.3-18] 0.29
Cold ischemic time (min) 90 [66-112] 78 [51-115] 0.08
Fibrosis-4 index 0.66 [0.47-1.12] 0.89 [0.63-1.14] 0.10
Recipient LISI 7.64 [4.47-10.0] 8.21 [5.10-11.22] 0.17
NK cell therapy 10 (23.3) 32 (45.7) 0.02
Operation time (min) 723 [670-785] 753 [663-844] 0.17
Bleeding volume (mL) 2,970 [2,100-4,900] 3,695 [2,216-5,611] 0.27
AFP (ng/mL) 13.4 [5.6-50.9] 8.1 [5-40.0] 0.29
DCP (mAU/mL) 27 [15-94] 78 [25-519] <0.01
Timor size (mm) 20 [14-28] 20 [12-30] 0.75
Tumor number 2 [1-4] 2 [1-4] 0.73
Vascular invasion, yes 11 (25.6) 12 (17.1) 0.28
Poorly differentiated, yes 4 (9.3) 8 (11.4) 0.72
Donor factors
Gender, male 20 (46.5) 53 (75.7) <0.01
Age (years) 43 [29-54] 30.5 [27-38] <0.01
BMI (kg/m2) 20.7 [19.7-21.9] 22.9 [20.5-24.5] <0.01
Donor fibrosis-4 index 0.86 [0.59-1.16] 0.54 [0.41-0.75] <0.01
Donor LISI 0.70 [−0.53-2.22] −3.15 [−4.2-2.22] <0.01
Table 2. Background Data According to Donor LISI Levels after Propensity Matching.

From: Impact of a Liver Immune Status Index among Living Liver Transplant Recipients with Hepatocellular Carcinoma

High donor LISI
(−1.23<)
Low donor LISI
(≤−1.23)
p-value
Subject N = 27 N = 27
Recipient factors
Gender, male 21 (77.8) 19 (70.4) 0.53
Age (years) 56 [51-61] 56 [53-60] 0.84
BMI (kg/m2) 23.7 [21.7-26.4] 23.6 [21.4-27.3] 0.80
GWRW 0.84 [0.75-0.90] 0.85 [0.75-0.99] 0.42
Outside the Milan criteria 11 (40.7) 10 (37.0) 0.78
Outside the Japan criteria 4 (14.8) 3 (11.1) 0.69
MELD score 12 [9-17] 12 [10-14] 0.81
Cold ischemic time (min) 89 [57-123] 92 [70-119] 0.78
Fibrosis-4 index 0.69 [0.49-1.12] 0.85 [0.46-1.02] 0.82
Recipient LISI 7.65 [4.67-8.85] 7.69 [4.19-10.3] 0.77
NK cell therapy 8 (29.6) 8 (29.6) 1.00
Operation time (min) 735 [670-797] 752 [657-815] 0.57
Bleeding volume (mL) 2,966 [2,100-5,040] 3,580 [2,150-4,700] 0.59
AFP (ng/mL) 13.4 [5.6-108] 6.8 [5-40.3] 0.30
DCP (mAU/mL) 27 [17-96] 34 [15-98] 0.71
Timor size (mm) 22 [14-28] 19 [10-25] 0.28
Tumor number 2 [1-4] 2 [1-4] 0.70
Vascular invasion, yes 6 (22.2) 4 (14.8) 0.48
Poorly differentiated, yes 2 (7.4) 2 (7.4) 1.00
Donor factors
Gender, male 11 (40.7) 22 (81.5) <0.01
Age (years) 48 [33-54] 29 [25-34] <0.01
BMI (kg/m2) 20.7 [19.7-21.9] 22.8 [20.4-24.4] <0.01
Donor fibrosis-4 index 0.94 [0.62-1.21] 0.55 [0.41-0.76] <0.01
Donor LISI 0.68 [−0.69-2.12] −3.16 [−3.99-2.41] <0.01
PAGE TOP