Table 1. Patients’ Characteristics in the Survey.

From: Impact of Age-related Diseases on Pulmonary Function Tests in Older Japanese Adults: A Cross-sectional Pilot Study

Male Female
n = 499 n = 551
Age, years 75 [69, 81] 76 [70, 82]
Height, cm 163 [158, 167] 150 [145, 154]
Weight, kg 60 [54, 66] 50 [45, 57]
Smoking status
 Never 191 (38.3) 514 (93.3)
 Former 208 (41.7) 27 (4.9)
 Current 100 (20.0) 10 (1.8)
Independent physical activity 28 (5.6) 43 (7.8)
Dementia 9 (1.8) 27 (4.9)
Comorbidity
 Hypertension 271 (54.3) 305 (55.4)
 Dyslipidemia 111 (22.2) 193 (35.0)
 DM 94 (18.8) 81 (14.7)
 Ischemic heart disease 48 (9.6) 11 (2.0)
 History of heart failure 14 (2.8) 10 (1.8)
 PAD 12 (2.4) 4 (0.7)
 Liver cirrhosis 4 (0.8) 1 (0.2)
 ESRD 7 (1.4) 11 (2.0)
 History of stroke 56 (11.2) 35 (6.4)
 Neuromuscular disease 7 (1.4) 8 (1.5)
 Psychiatric disorder 20 (4.0) 35 (6.4)
Operative indication
 Malignant tumor 106 (21.2) 116 (21.1)
Respiratory function
 VC, L 3.25 [2.80, 3.66] 2.30 [2.00, 2.62]
 FVC, L 3.11 [2.69, 3.53] 2.25 [1.94, 2.53]
 FEV1, L 2.33 [1.96, 2.72] 1.76 [1.51, 2.01]
 FEV1/FVC, % 75.7 [70.2, 80.1] 79.0 [74.6, 83.2]
Table 2. Effect of Age-related Diseases on the Absolute Change in Spirometric Results.

From: Impact of Age-related Diseases on Pulmonary Function Tests in Older Japanese Adults: A Cross-sectional Pilot Study

VC FVC FEV1 FEV1/FVC
VC, mL Pvalue FVC, mL Pvalue FEV1, mL Pvalue FEV1/FVC, % Pvalue
Age, 10 years –210 (–256, –165) <0.001 –223 (–269, –177) <0.001 –218 (–256, –179) <0.001 –1.7 (–2.5, –0.9) <0.001
Height, 10 cm 360 (308, 412) <0.001 361 (308, 415) <0.001 231 (186, 275) <0.001 –1.7 (–2.6, –0.8) <0.001
Weight, 10 kg 17 (–18, 53) 0.34 9 (–27, 45) 0.63 21 (–9, 52) 0.17 0.6 (0, 1.2) 0.080
Gender, male 481 (393, 569) <0.001 432 (342, 521) <0.001 325 (251, 400) <0.001 –0.6 (–2.2, 0.9) 0.42
Smoking status
 Former –14 (–94, 66) 0.73 –13 (–95, 68) 0.75 –89 (–158, –21) 0.010 –2.4 (–3.8, –1.0) <0.001
 Current –10 (–113, 94) 0.85 –18 (–123, 88) 0.74 –189 (–278, –101) <0.001 –5.6 (–7.4, –3.7) <0.001
Independent physical activity –358 (–478, –237) <0.001 –299 (–424, –175) <0.001 –218 (–322, –113) <0.001 1.5 (–1.0, 3.3) 0.29
Dementia 148 (–13, 309) 0.071 71 (–93, 235) 0.40 10 (–127, 148) 0.88 –2.1 (–4.9, 0.8) 0.15
Comorbidity
 Hypertension –25 (–85, 34) 0.40 –39 (–99, 22) 0.21 –47 (–97, 4) 0.071 –0.7 (–1.8, 0.3) 0.17
 Dyslipidemia –11 (–75, 53) 0.74 –1 (–66, 64) 0.97 –59 (–113, 0) 0.035 –1.7 (–2.9, –0.6) 0.002
 DM –159 (–238, –80) <0.001 –147 (–228, –67) 0.003 –44 (–111, 24) 0.20 2.1 (0.7, 3.4) 0.004
 Ischemic heart disease –63 (–191, 66) 0.34 –65 (–196, 66) 0.33 –67 (–177, 42) 0.23 –1.1 (–3.4, 1.1) 0.34
 History of heart failure –331 (–524, –139) <0.001 –341 (–537, –145) <0.001 –294 (–458, –131) <0.001 –1.4 (–4.8, 2.0) 0.42
 PAD –12 (–241, 217) 0.92 –65 (–298, 169) 0.53 –179 (–374, 15) 0.071 –4.3 (–8.3, –0.3) 0.034
 Liver cirrhosis –60 (–462, 341) 0.77 –122 (–531, 286) 0.56 –54 (–395, 287) 0.75 2.6 (–4.4, 9.6) 0.47
 ESRD –272 (–488, –56) 0.014 –260 (–480, –40) 0.021 –136 (–320, 47) 0.15 2.6 (–1.1, 6.4) 0.17
 History of stroke –54 (–154, 46) 0.29 –33 (–134, 69) 0.53 –24 (–109, 60) 0.57 0.5 (–1.3, 2.2) 0.58
 Neuromuscular disease –378 (–612, –143) 0.002 –336 (–537, –145) 0.006 –241 (–441, –42) 0.018 2.4 (–1.7, 6.5) 0.26
 Psychiatric disorder –280 (–404, –155) <0.001 –182 (–312, –52) 0.006 –94 (–205, 17) 0.096 0 (–2.3, 2.3) 0.99
Operative indication
Malignant tumor –63 (–130, 5) 0.069 –54 (–123, 15) 0.12 –46 (–104, 12) 0.12 –0.8 (–1.9, 0.4) 0.21
PAGE TOP