Table 1. Baseline Characteristics and Pregnancy Outcomes of Pregnancies.

From: Pregnancy Outcomes in Women with Thyroid Diseases

Control (n = 3531) Hyperthyroidism (n = 48) Hypothyroidism (n = 61) p Value
Baseline characteristics
Maternal age, years 33 (15-52) 33 (25-42) 33 (22-43) 0.102
 <20 years 33 (0.9) 0 (0.0) 0 (0.0)
 20-35 years 2241 (63.5) 29 (60.4) 37 (60.7) 0.907
 ≥35 years 1257 (35.6) 19 (39.6) 24 (39.3)
Nulliparity 1959 (55.5) 31 (64.5) 38 (62.3) 0.262
ART 314 (8.9) 4 (8.3) 12 (19.7) 0.026*
Hypertension 28 (0.8) 0 (0.0) 0 (0.0) 1.00
DM 79 (2.2) 1 (2.1) 1 (3.3) 0.661
Psychiatric disease 190 (5.4) 1 (2.1) 4 (6.6) 0.617
Pregnancy outcomes
Gestatinal weeks at birth 38.7 (22.4-42.6) 39.4 (33.1-41.3) 39.3 (32.6-42.0) 0.015*
Birth Weight (g) 2906 (270-4648) 2950 (1610-3812) 3014 (1226-3714) 0.259
Malposition at delivery 270 (7.7) 1 (2.1) 4 (6.6) 0.421
Cesarean section 1461 (41.4) 17 (35.4) 25 (41.0) 0.737
Emergent cesarean section 590 (16.7) 10 (20.9) 13 (21.3) 0.453
Vacuum or Foreceps 367 (7.6) 7 (14.6) 5 (8.2) 0.178
Apgar Score ≤6 at 1 min 368 (10.4) 2 (4.2) 1 (1.6) 0.020*
Apgar Score ≤6 at 5 min 196 (5.6) 0 (0.0) 0 (0.0) 0.031*
Preterm labor 376 (10.7) 5 (10.4) 6 (9.8) 1.000
Preeclampsia 156 (4.4) 5 (10.4) 3 (4.9) 0.124
LFD infants 340 (9.7) 6 (12.5) 5 (8.3) 0.708
PROM 148 (4.2) 1 (2.1) 3 (4.9) 0.796
Placenta previa 149 (4.2) 1 (2.1) 0 (0.0) 0.264
Placenta abruption 16 (0.5) 2 (4.2) 0 (0.0) 0.032*
Preterm birth 507 (14.4) 5 (10.4) 3 (4.9) 0.072
Table 2. Univariable and Multivariable Logistic Regression Analysis of Factors Potentially Associated with Placental Abruption.

From: Pregnancy Outcomes in Women with Thyroid Diseases

Univariable analysis Multivariable analysis
Crude OR 95%CI p value aOR 95%CI p value
Maternal age (years) 0.957 0.869-1.049 0.357
Nulliparity 0.793 0.314-2.00 0.625
Hyperthyroidism 9.71 2.17-43.48 <0.01* 8.21 1.76-38.34 <0.01*
Preeclampsia 4.30 1.23-15.00 0.022* 4.10 1.13-14.76 0.031*
Preterm labor 3.26 1.15-9.20 0.025* 3.38 1.19-9.64 0.023*
Placenta previa 1.37 0.18-10.37 0.760
LFD infants 2.68 0.88-8.21 0.083
PAGE TOP