Table 1. Baseline Data of the Subjects with and without Renal Events.

From: Obesity Is a Risk Factor for Renal Dysfunction Following Persistent Proteinuria: An Observational Cohort Study

No event Proteinuria or low eGFR Proteinuria and low eGFR
Without proteinuria or low eGFR Low eGFR alone Proteinuria alone Proteinuria following low eGFR Low eGFR following proteinuria Simultaneous proteinuria and low eGFR
Number 37276 3553 190 43 64 16
Women, % 33.4 25.5 16.3 11.6 12.5 6.3
Age, y 42 ± 9 44 ± 9 43 ± 8 46 ± 8 * 44 ± 8 44 ± 10
Height, cm 165.6 ± 5.8 166.4 ± 8.2 166.7 ± 7.4 167.8 ± 8.0 166.1 ± 6.6 166.2 ± 7.1
Weight, cm 62.3 ± 11.6 63.9 ± 10.6 68.1 ± 15.0*** 67.0 ± 11.4* 68.7 ± 12.4*** 73.8 ± 17.1
BMI, kg/m2 22.7 ± 3.4 23.0 ± 2.9 24.4 ± 4.5*** 23.7 ± 2.9 24.8 ± 3.5*** 26.5 ± 4.6*
FBS, mg/dL 98 ± 15 100 ± 13 110 ± 31*** 106 ± 12*** 111 ± 30** 127 ± 53
SBP, mmHg 120 ± 15 122 ± 16 129 ± 18*** 133 ± 19*** 131 ± 17*** 135 ± 25
DBP, mmHg 72 ± 11 74 ± 10 77 ± 12*** 79 ± 13** 79 ± 12*** 81 ± 18
T-CHO, mg/dL 193 ± 33 194 ± 34 201 ± 34** 200 ± 37 201 ± 34 195 ± 27
TG, mg/dL 107 ± 75 119 ± 91 153 ± 106*** 130 ± 65 149 ± 126* 165 ± 132
Follow-up Duration, y 9.5 ± 7.0 16.8 ± 7.3 15.5 ± 7.4*** 19.7 ± 6.4*** 19.5 ± 6.9*** 15.9 ± 7.4*
Table 2. Risk Factors for Renal Events with Proteinuria and Low eGFR.

From: Obesity Is a Risk Factor for Renal Dysfunction Following Persistent Proteinuria: An Observational Cohort Study

Factor Risk for renal outcomes, odds ratio (95% confidence interval)
Proteinuria or low eGFR Proteinuria and low eGFR
Low eGFR alone (N = 3553) Proteinuria alone (N = 190) Proteinuria following low eGFR (N = 43) Low eGFR following proteinuria (N = 64) Simultaneous proteinuria and low eGFR (N = 16)
Sex, women 0.75 (0.69-0.81)*** 0.54 (0.36-0.81)*** 0.31 (0.12-0.88)* 0.41 (0.19-0.87)* 0.23 (0.03-1.75)
Age, +10 y 1.19 (1.14-1.23)*** 1.00 (0.83-1.17) 1.47 (1.09-1.86)* 1.00 (0.72-1.30) 1.05 (0.50-1.63)
FBS, +10 mg/dL 1.00 (0.98-1.03) 1.14 (1.10-1.19)*** 1.07 (0.93-1.21) 1.14 (1.07-1.22)*** 1.23 (1.13-1.32)***
SBP, +10 mmHg 1.07 (1.03-1.11)** 1.31 (1.15-1.48)*** 1.53 (1.22-1.85)** 1.42 (1.15-1.69)** 1.41 (0.89-1.96)
DBP, +10 mmHg 0.96 (0.90-1.02) 0.87 (0.63-1.12) 0.72 (0.26-1.19) 0.85 (0.45-1.26) 0.99 (0.21-1.84)
T-CHO, +10 mg/dL 0.99 (0.98-1.00) 1.01 (0.97-1.06) 1.02 (0.93-1.12) 1.02 (0.94-1.09) 0.93 (0.78-1.09)
TG, +10 mg/dL 1.01 (1.01-1.02)** 1.02 (1.01-1.03)*** 1.00 (0.97-1.04) 1.01 (1.00-1.03) 1.02 (0.99-1.05)
Low BMI, <18.5 kg/m2 0.66 (0.55-0.79)*** 1.10 (0.53-2.29) 0.61 (0.08-4.55) 0.48 (0.07-3.53) nil
High BMI, >25.0 kg/m2 0.96 (0.88-1.05) 1.42 (1.02-1.96)* 0.85 (0.41-1.76) 1.99 (1.17-3.39)* 2.68 (0.93-7.75)
PAGE TOP