Table 1. Characteristics of Participants at Baseline and Delivery.

From: Association between the Change in Blood Pressure during Normotensive Pregnancy and the Development of Hypertension in Later Life

Total
N = 520
Normotensive
N = 382
Hypertensive†
N = 138
p
Follow-up period (years) 28.9 ± 10.6 26.7 ± 10.1 33.3 ± 8.9 <0.001*
Characteristics at enrollment
 Age (years) 54.8 ± 8.7 53.1 ± 8.0 58.3 ± 8.0 <0.001*
 Body mass index (kg/m2) 25.9 ± 4.2 21.9 ± 2.9 24.3 ± 3.6 <0.001*
 Menopause 349 (65.5%) 222 (58.1%) 115 (83.3%) <0.001**
 Smoking 0.437**
  Never or former smoker 499 (93.6%) 327 (91.6%) 116 (94.3%)
  Current smoker 34 (6.4%) 30 (8.4%) 7 (5.7%)
 Alcohol consumption
  Yes 172 (32.3%) 135 (62.2%) 89 (72.4%) <0.05**
  No 361 (67.7%) 135 (37.8%) 34 (27.6%) <0.05**
 SBP (mmHg) 129.3 ± 17.9 118.8 ± 10.0 143.4 ± 16.0 <0.001*
 DBP (mmHg) 77.9 ± 10.7 72.6 ± 7.8 85.8 ± 9.7 <0.001*
Delivery characteristics
 Age at delivery (years) 25.9 ± 4.2 26.3 ± 4.4 25.0 ± 3.6 0.002*
 Gestational age ≥37 weeks 517 (97.0%) 370 (96.9%) 134 (97%) 0.867**
 Birth weight ≥2,500 g 505 (94.7%) 361 (94.5%) 131 (95.0%) 0.734**
Table 2. Group Characteristics According to Mean Blood Pressure during Pregnancy.

From: Association between the Change in Blood Pressure during Normotensive Pregnancy and the Development of Hypertension in Later Life

SBP during pregnancy DBP during pregnancy
Q1 (N = 130) Q2 (N = 130) Q3 (N = 130) Q4 (N = 130) P-value Q1 (N = 130) Q2 (N = 130) Q3 (N = 130) Q4 (N = 130) p-value
Follow-up period (years) 25.7 ± 10.1a,b 28.6 ± 10.4 29.4 ± 10.2a 30.3 ± 9.8b 0.002* 27.8 ± 9.8 28.0 ± 10.4 29.3 ± 10.0 28.8 ± 10.6 0.595*
Age (years) 52.5 ± 8.3a 54.8 ± 9.1 55.2 ± 7.3 55.3 ± 7.3a 0.022* 53.5 ± 8.1 54.3 ± 8.7 55.2 ± 8.5 54.9 ± 8.1 0.350*
Age at delivery (years) 26.8 ± 4.3 26.2 ± 4.0 25.9 ± 4.2a 25.0 ± 4.4a 0.005* 25.7 ± 4.0 26.3 ± 4.0 25.9 ± 4.4 26.1 ± 4.6 0.432*
Current BMI (kg/m2) 21.9 ± 3.6 22.7 ± 3.3 22.5 ± 2.7 23.0 ± 3.4 0.079* 22.2 ± 3.1 22.3 ± 3.6 22.6 ± 2.9 23.0 ± 3.6 0.242*
Current smoking 8 (6.8%) 10 (8.0%) 6 (5.2%) 13 (10.7%) 0.370** 9 (7.6%) 8 (6.8%) 6 (5.0%) 14 (11.5%) 0.483**
Hypertension† (%) 22 (15.9%) 34 (24.6%) 41 (29.7%) 41 (29.7%) 0.0189** 26 (18.8%) 34 (24.6%) 31 (22.5%) 47 (34.1%) 0.0255**
PAGE TOP